Province/Territory | Wages effective April 30, 2015 2014 Wage ($/hour) | Wages prior to April 30, 2015 2013 Wage ($/hour) |
Alberta | $25.00 | $24.23 |
British Columbia | $22.00 | $21.79 |
Manitoba | $19.50 | $19.00 |
New Brunswick | $18.00 | $17.79 |
Newfoundland and Labrador | $21.12 | $20.19 |
Northwest Territories | $30.00 | $30.00 |
Nova Scotia | $18.85 | $18.00 |
Nunavut | $29.00 | $25.00 |
Ontario | $21.15 | $21.00 |
Prince Edward Island | $17.49 | $17.26 |
Quebec | $20.00 | $20.00 |
Saskatchewan | $22.00 | $21.63 |
Yukon | $27.50 | $27.06 |
The year of 2011 saw the inception of Elite Overseas Services Ltd. and it has ever since pursued tirelessly and passionately towards achieving its one and only goal: providing quick, ethical and affordable Canadian immigration. Currently headquartered in Kamloops it also has branch located in Vancouver BC for its clients’ convenience. Headed by Mr. Ashish […]
read more...Your decision is just going to be simplified by a manifold. Check out the top ten reasons for hiring us for your Immigration Case
read more...We have been delivering immigration services with a 99% success rate since 2011. Once we get your application, we don't leave it till we see it through all the immigration procedure.
read more...We understand that every client does not come from an elite class. However, we do not differentiate between elite and non-elite class. We provide the best of services for affordable prices to all our clients.
read more...