August 7, 2018
Top 100 High Opportunity Occupations in BC
Every aspiring immigrant should know that a single additional point on its application is kind of precious gift or result of considerable personal effort. So, how about do you get 10 extra points on your BC PNP application? It sounds amazing, right? You will be surprised when you discover how.
The BC PNP has several streams intended for workers or international graduates with the skills, education and/or experience required for high-demand occupations in B.C. In order to support those high-demand occupations, BC PNP offers 10 extra points for those applicants who get a job offer in an occupation identified in the Top 100 occupations in the BC Labour Market Outlook 2015-2025.
Have a look on the entire list below and check if you available to get the extra points for you BC PNP application.
TOP OPPORTUNITY OCCUPATIONS IN BC
Ranked by Skill Level and Job Openings
TOP OPPORTUNITY MANAGEMENT OCCUPATIONS
Usually Requiring a Bachelor’s, Graduate or First Professional Degree and/or Significant Work Experience
OCCUPATION | JOB OPENINGS TO 2025 | MEDIAN WAGE RATE | WAGE RATE LOW | WAGE RATE HIGH | OCCUPATION CODE (NOC) |
---|---|---|---|---|---|
Retail and wholesale trade managers | 28400 | 24.23 | $13.50 | $43.27 | 0621 |
Insurance, real estate and financial brokerage managers | 8800 | 43.27 | $20.70 | $61.54 | 0121 |
Restaurant and food service managers | 8200 | 19.71 | $12.00 | $42.86 | 0631 |
Construction managers | 6900 | 39 | $25.00 | $58.00 | 0711 |
Corporate sales managers | 5200 | 36.06 | $18.67 | $62.50 | 0601 |
Banking, credit and other investment managers | 4700 | 37.44 | $23.08 | $53.85 | 0122 |
Financial managers | 4500 | 39.42 | $19.71 | $52.88 | 0111 |
Senior managers – financial, communications and other business services | 4500 | 48.6 | $18.00 | $74.52 | 0013 |
Computer and information systems managers | 4100 | 43.27 | $24.04 | $60.10 | 0213 |
Facility operation and maintenance managers | 3900 | 30 | $17.50 | $53.33 | 0714 |
Senior managers – construction, transportation, production and utilities | 3600 | 40.38 | $22.50 | $80.13 | 0016 |
Advertising, marketing and public relations managers | 3500 | 36.06 | $18.67 | $62.50 | 0124 |
Home building and renovation managers | 3500 | 18.06 | $10.45 | $43.28 | 0712 |
Senior managers – trade, broadcasting and other services | 3300 | 35.26 | N/A | N/A | 0015 |
Human resources managers | 3000 | 40.87 | $22.85 | $60.00 | 0112 |
Accommodation service managers | 2900 | 20.19 | $14.42 | $48.08 | 0632 |
Managers in social, community and correctional services | 2700 | 30.77 | $19.51 | $47.69 | 0423 |
Managers in transportation | 2400 | 37 | $20.00 | $62.50 | 0731 |
Administrators – post-secondary education and vocational training | 2000 | 36.62 | $19.23 | $56.59 | 0421 |
Engineering managers | 1100 | 45.67 | $23.08 | $71.10 | 0211 |
TOP OPPORTUNITY OCCUPATIONS
Usually Requiring Bachelor’s, Graduate or First Professional Degree
OCCUPATION | JOB OPENINGS TO 2025 | MEDIAN WAGE RATE | WAGE RATE LOW | WAGE RATE HIGH | OCCUPATION CODE (NOC) |
---|---|---|---|---|---|
Financial auditors and accountants | 11600 | 28.85 | $16.50 | $48.08 | 1111 |
Information systems analysts and consultants | 9100 | 36.06 | $18.00 | $48.08 | 2171 |
Computer programmers and interactive media developers | 7800 | 35 | $20.00 | $52.00 | 2174 |
College and other vocational instructors | 6800 | 34.05 | $20.00 | $53.85 | 4021 |
University professors and lecturers | 5600 | 39.9 | $17.00 | $60.10 | 4011 |
Other financial officers | 5000 | 28.85 | $20.90 | $57.69 | 1114 |
Software engineers and designers | 4300 | 39.42 | $20.00 | $57.69 | 2173 |
Professional occupations in business management consulting | 4200 | 28.85 | $15.00 | $52.88 | 1122 |
Lawyers and notaries | 3600 | 51.2 | N/A | N/A | 4112 |
Professional occupations in advertising, marketing and public relations | 3400 | 32.05 | $15.00 | $55.29 | 1123 |
Civil engineers | 3200 | 36.05 | $25.00 | $63.26 | 2131 |
Social workers | 2700 | 32 | $19.23 | $46.00 | 4152 |
Business development officers and marketing researchers and consultants | 2600 | 30.52 | $19.23 | $45.95 | 4163 |
Web designers and developers | 2600 | 24.04 | $15.38 | $39.11 | 2175 |
Family, marriage and other related counsellors | 2400 | 25.83 | $16.50 | $40.87 | 4153 |
Authors and writers | 2300 | 28.1 | $18.79 | $42.86 | 5121 |
Human resources professionals | 2200 | 32.91 | $20.00 | $51.28 | 1121 |
Electrical and electronics engineers | 2000 | 40 | $23.00 | $59.49 | 2133 |
Post-secondary teaching and research assistants | 1900 | 20 | $10.45 | $36.26 | 4012 |
Mechanical engineers | 1900 | 35.4 | $23.08 | $55.29 | 2132 |
Health policy researchers, consultants and program officers | 1600 | 34 | $20.00 | $48.08 | 4165 |
Architects | 1400 | 31.73 | $21.63 | $52.00 | 2151 |
Computer engineers (except software engineers and designers) | 1400 | 41.03 | $28.37 | $51.92 | 2147 |
Psychologists | 1300 | 35.59 | $16.50 | $46.46 | 4151 |
TOP OPPORTUNITY OCCUPATIONS
Usually Requiring Diploma, Certificate or Apprenticeship Training
OCCUPATION | JOB OPENINGS TO 2025 | MEDIAN WAGE RATE | WAGE RATE LOW | WAGE RATE HIGH | OCCUPATION CODE (NOC) |
---|---|---|---|---|---|
Administrative officers | 19500 | 22 | $14.50 | $33.00 | 1221 |
Administrative assistants | 15700 | 21.75 | $13.00 | $28.85 | 1241 |
Cooks | 12100 | 15 | $10.25 | $22.00 | 6322 |
Social and community service workers | 11700 | 19.11 | $15.80 | $29.50 | 4212 |
Accounting technicians and bookkeepers | 10700 | 19.23 | $12.00 | $29.42 | 1311 |
Carpenters | 10300 | 25 | $15.00 | $35.00 | 7271 |
Early childhood educators and assistants | 9300 | 15.06 | $11.00 | $24.04 | 4214 |
Property administrators | 5900 | 20.93 | $10.96 | $38.00 | 1224 |
Electricians (except industrial and power system) | 4600 | 27.9 | $14.00 | $39.32 | 7241 |
Chefs | 3900 | 23.08 | $10.38 | $36.90 | 6321 |
Program leaders and instructors in recreation, sport and fitness | 3900 | 19.23 | $11.13 | $30.00 | 5254 |
Computer network technicians | 3800 | 27.4 | $16.35 | $38.46 | 2281 |
Retail sales supervisors | 3500 | 18 | $11.73 | $28.85 | 6211 |
Police officers (except commissioned) | 3300 | 37.5 | $14.42 | $47.00 | 4311 |
Construction millwrights and industrial mechanics | 3300 | 32 | $18.45 | $40.00 | 7311 |
Electronic service technicians (household and business equipment) | 3300 | 23.5 | $14.80 | $34.62 | 2242 |
Real estate agents and salespersons | 3300 | 19.84 | N/A | N/A | 6232 |
Welders and related machine operators | 3000 | 28 | $16.00 | $38.00 | 7237 |
User support technicians | 2900 | 25 | $15.00 | $42.56 | 2282 |
Heavy-duty equipment mechanics | 2800 | 30 | $18.00 | $40.00 | 7312 |
Contractors and supervisors, heavy equipment operator crews | 2700 | 31 | $25.00 | $43.75 | 7302 |
Bakers | 2700 | 12.35 | $10.45 | $21.70 | 6332 |
Executive assistants | 2600 | 25.7 | $17.86 | $35.90 | 1222 |
Plumbers | 2500 | 27 | $15.00 | $36.00 | 7251 |
Insurance agents and brokers | 2300 | 19.23 | $12.60 | $29.12 | 6231 |
Legal administrative assistants | 2200 | 21.63 | $15.00 | $32.50 | 1242 |
Purchasing agents and officers | 2200 | 29.91 | $15.00 | $38.46 | 1225 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 2200 | 30 | $19.00 | $38.46 | 7205 |
Retail and wholesale buyers | 2000 | 20 | $12.00 | $42.12 | 6222 |
Industrial electricians | 1900 | 35 | $21.00 | $45.00 | 7242 |
Electrical and electronics engineering technologists and technicians | 1800 | 27 | $17.31 | $42.74 | 2241 |
Drafting technologists and technicians | 1800 | 22.5 | $16.00 | $38.46 | 2253 |
Firefighters | 1600 | 35 | $18.18 | $43.00 | 4312 |
Machinists and machining and tooling inspectors | 1400 | 31.7 | $23.00 | $40.00 | 7231 |
Power engineers and power systems operators | 1400 | 28.5 | $18.00 | $40.00 | 9241 |
Inspectors in public and environmental health and occupational health and safety | 1300 | 35.58 | $21.53 | $50.00 | 2263 |
Interior designers and interior decorators | 1300 | 22.88 | $15.00 | $38.13 | 5242 |
Insurance adjusters and claims examiners | 1200 | 28.25 | $17.00 | $48.00 | 1312 |
Contractors and supervisors, carpentry trades | 1200 | 28 | $21.25 | $40.00 | 7204 |
Construction inspectors | 1100 | 36.06 | $20.00 | $45.00 | 2264 |
Sheet metal workers | 900 | 31 | $19.00 | $36.83 | 7233 |
Steamfitters, pipefitters and sprinkler system installers | 800 | 35 | $17.00 | $45.00 | 7252 |
Crane operators | 800 | 31 | $22.00 | $50.00 | 7371 |
Concrete finishers | 500 | 27 | $19.00 | $35.00 | 7282 |
Gas fitters | 400 | 27.24 | $10.45 | $46.59 | 7253 |
TOP OPPORTUNITY OCCUPATIONS
Usually Requiring High School and/or Occupation Specific Training
OCCUPATION | JOB OPENINGS TO 2025 | MEDIAN WAGE RATE | WAGE RATE LOW | WAGE RATE HIGH | OCCUPATION CODE (NOC) |
---|---|---|---|---|---|
Retail salespersons | 34600 | 12 | 10.45 | 21.92 | 6421 |
Transport truck drivers | 14400 | 24 | 15 | 35 | 7511 |
General office support workers | 12600 | 20.51 | 12 | 28.75 | 1411 |
Receptionists | 11400 | 16.5 | 11 | 23.5 | 1414 |
Food and beverage servers | 9000 | 10.45 | 10.45 | 15 | 6513 |
Material handlers | 8300 | 16.45 | 11 | 28 | 7452 |
Accounting and related clerks | 6600 | 20 | 14.16 | 28.85 | 1431 |
Security guards and related security service occupations | 4800 | 14 | 11 | 22.3 | 6541 |
Heavy equipment operators (except crane) | 4500 | 28.84 | 18.5 | 36 | 7521 |
Home child care providers | 3400 | 11 | 10.45 | 17 | 4411 |
Taxi and limousine drivers and chauffeurs | 2200 | 16 | 10.45 | 26 | 7513 |